Archive for Mai 2nd, 2023

IBM CEO Arvind Krishna – to pause hiring for jobs that AI could do because he said “I could easily see 30% of that getting replaced by AI and automation over a five-year period”

Dienstag, Mai 2nd, 2023

VMware vSphere Hypervisor (ESXi 8.x) – how to check the memory utilization

Dienstag, Mai 2nd, 2023
root@RA-VMWARE8-01:~] esxtop
7:18:50pm up 3:31, 608 worlds, 1 VMs, 2 vCPUs; CPU load average: 0.01, 0.01, 0.01
PCPU USED(%): 1.1 0.7 7.7 1.0 NUMA: 2.6 AVG: 2.6
PCPU UTIL(%): 0.9 0.7 3.5 0.9 NUMA: 1.5 AVG: 1.5
ID GID NAME NWLD %USED %RUN %SYS %WAIT %VMWAIT %RDY %IDLE %OVRLP
33828 33828 esxtop.266729 1 6.93 2.84 0.00 97.15 – 0.00 0.00 0.00
22209 22209 VA-W2k22s-01d 10 1.61 1.11 0.02 998.73 4.31 0.11 194.54 0.01
1 1 system 289 1.27 395.64 0.00 28501.51 – 5.75 0.00 0.20
16358 16358 hostd.264379 27 0.21 0.14 0.00 2699.64 – 0.05 0.00 0.00
19 19 userworld 4 0.10 0.07 0.00 399.97 – 0.00 0.00 0.00
22002 22002 dcui.265114 4 0.06 0.06 0.00 399.79 – 0.13 0.00 0.00
press „m“ to change to the memory tab
7:40:25pm up 3:53, 608 worlds, 1 VMs, 2 vCPUs; MEM overcommit avg: 0.00, 0.00, 0.00
PMEM /MB: 16153 total: 199 vmk,5885 other, 10067 free
VMKMEM/MB: 16074 managed: 649 minfree, 4653 rsvd, 11420 ursvd, high state
PSHARE/MB: 41 shared, 39 common: 2 saving
SWAP /MB: 0 curr, 0 rclmtgt: 0.00 r/s, 0.00 w/s
ZIP /MB: 0 zipped, 0 saved
MEMCTL/MB: 0 curr, 0 target, 2661 max
GID NAME MEMSZ GRANT CNSM SZTGT TCHD TCHD_W SWCUR SWTGT SWR/s S
22209 VA-W2k22s-01d 4183.38 4131.59 4094.00 4160.32 198.59 7.58 0.00 0.00 0.00
16358 hostd.264379 113.71 77.02 82.20 89.90 16.76 11.57 0.00 0.00 0.00
18231 vpxa.264615 38.59 21.77 26.29 28.46 5.51 0.99 0.00 0.00 0.00
22002 dcui.265114 30.43 10.72 11.40 12.47 0.81 0.13 0.00 0.00 0.00
1081 vmsyslogd.26236 27.57 15.61 16.55 18.11 11.22 10.28 0.00 0.00 0.00
1270 vobd.262389 27.17 9.66 11.40 12.36 1.85 0.11 0.00 0.00 0.00
23478 hostd-probe.265 24.21 17.38 18.31 20.04 1.39 0.46 0.00 0.00 0.00
2672 kmxa.262695 22.61 12.40 13.85 15.09 3.93 2.48 0.00 0.00 0.00
1072 vmsyslogd.26236 21.85 13.09 13.57 14.88 13.17 12.69 0.00 0.00 0.00
34215 esxtop.266790 21.79 12.49 13.14 14.39 3.36 2.71 0.00 0.00 0.00

VMware vSphere Hypervisor (ESXi 8.x) – how to check for packet loss on the network interface

Dienstag, Mai 2nd, 2023
root@RA-VMWARE8-01:~] esxtop
7:18:50pm up 3:31, 608 worlds, 1 VMs, 2 vCPUs; CPU load average: 0.01, 0.01, 0.01
PCPU USED(%): 1.1 0.7 7.7 1.0 NUMA: 2.6 AVG: 2.6
PCPU UTIL(%): 0.9 0.7 3.5 0.9 NUMA: 1.5 AVG: 1.5
ID GID NAME NWLD %USED %RUN %SYS %WAIT %VMWAIT %RDY %IDLE %OVRLP
33828 33828 esxtop.266729 1 6.93 2.84 0.00 97.15 – 0.00 0.00 0.00
22209 22209 VA-W2k22s-01d 10 1.61 1.11 0.02 998.73 4.31 0.11 194.54 0.01
1 1 system 289 1.27 395.64 0.00 28501.51 – 5.75 0.00 0.20
16358 16358 hostd.264379 27 0.21 0.14 0.00 2699.64 – 0.05 0.00 0.00
19 19 userworld 4 0.10 0.07 0.00 399.97 – 0.00 0.00 0.00
22002 22002 dcui.265114 4 0.06 0.06 0.00 399.79 – 0.13 0.00 0.00
press „n“ to change to the network tab
7:25:21pm up 3:38, 608 worlds, 1 VMs, 2 vCPUs; CPU load average: 0.02, 0.02, 0.01
PORT-ID USED-BY TEAM-PNIC DNAME PKTTX/s MbTX/s PSZTX PKTRX/s MbR
67108866 Management n/a vSwitch0 0.00 0.00 0.00 0.00 0
67108867 vmk0 vusb0 vSwitch0 0.78 0.00 318.00 0.19 0
67108870 Shadow of vusb0 n/a vSwitch0 0.00 0.00 0.00 0.00 0
67108871 265174:VA-W2k22s-01d vusb0 vSwitch0 0.00 0.00 0.00 2.92 0
2214592517 vusb0 – vSwitch0 0.78 0.00 318.00 3.89 0

Microsoft 365 Visio – how to format your diagrams enable grids align and format shapes customize connectors and more

Dienstag, Mai 2nd, 2023

Microsoft 365 Visio – is now available for free

Dienstag, Mai 2nd, 2023

Microsoft 365 Visio – can help you create professional and beautiful diagrams start diagramming now

https://www.office.com/launch/visio

Microsoft Windows Server 2022 – System Preparation Tool ‚Sysprep‘ zum Klonen und Bereitstellen von Windows Installationen

Dienstag, Mai 2nd, 2023

System Preparation Tool ‚Sysprep‘  – beim Generalisieren eines Images werden computerspezifische Informationen wie installierte Treiber und die Computersicherheits-ID (SID) entfernt

Slowenischen Grenzkammstraße (Sedlo Solarji) – von Most na Soci bis zum Stich auf den Kolovrat an der slowenisch-italienischen Grenze

Dienstag, Mai 2nd, 2023

Bayerischer Ministerpräsident Dr. Markus Söder – Pressekonferenz nach der Kabinettssitzung mit Sachsen am 02.05.2023

Dienstag, Mai 2nd, 2023

China Tianmen Mountain – a wingsuiter successfully flies through Heaven’s Gate

Dienstag, Mai 2nd, 2023

Dienstag, Mai 2nd, 2023

Dienstag, Mai 2nd, 2023

Dienstag, Mai 2nd, 2023